Conference Schedule
Thursday, March 19, 2026
General Abstracts
| Time | Event |
|---|---|
| 1:30 pm - 2:30 pm | Dr. Enni Markkanen State of the Art Presentation Multiomic profiling of localized and disseminated canine histiocytic sarcoma and adjacent normal tissue |
| 2:30pm - 2:45 pm | Dr. Ilona Holcomb A multi-omic approach to biomarker discovery for the differential diagnosis of feline IBD and EATL using minimally invasive specimens |
| 2:45 pm - 3:00 pm | Dr. Mirja Nolff Multiomic profiling of canine hemangiosarcoma and adjacent normal tissue |
| 3:00 pm - 3:30 pm | Afternoon Break Co-sponsored by MedVet |
| 3:30 pm - 3:45 pm | Dr. Rebecca Dabiero Initial diagnostic outcomes in Cancer Dx positive patients identified through a large-scale cancer screening study |
| 3:45 pm - 4:00 pm | Dr. Santiago Peralta Defining the somatic mutational spectrum of canine oral squamous cell carcinoma |
Saturday, March 21, 2026
General Abstracts
| Time | Event |
|---|---|
| 2:30 pm - 2:45 pm | Dr. Gabrielle Fontes Differentiation of tissue types at surgical margins of feline injection site sarcoma using polarization sensitive optical coherence tomography |
| 2:45pm - 3:00 pm | Dr. Izabela Herman Retrospective evaluation of intraoperative radiation therapy (IORT) for treatment of feline injection site sarcomas (FISS) |
| 3:00 pm - 3:15 pm | Afternoon Break Co-sponsored by FidoCure |
| 3:15 pm - 3:30 pm | Dr. Jeffrey Bryan One-dose carboplatin followed by vaccine-enhanced adoptive cell therapy (ECI®) improves outcomes compared to four-dose carboplatin in dogs with osteosarcoma - 18-month update |