Registration Opens July 1st.
Conference Registration Fees
There will be an on-demand version of this conference with registration available in September. There will be less CE available for the on-demand version as abstract presentations, while still viewable, will not be eligible for CE. Most sessions occurring onsite will be recorded and available on our learning platform in late November or early December. Those who purchase on-demand registration will be required to take a quiz after watching each video in order to earn CE.
Be sure to read the conference registration requirements prior to registering for the conference.
MEMBER RATES
Category | By 9/1/2022 | Starting 9/2/2022 | After 10/1/2022 and onsite |
Professional and PhD Applicable to anyone not fitting any of the other categories listed below | $550 | $650 | $700 |
New-Professional and Associate Applicable to those who are 0-2 years post-residency and are registered members in this category or Associate members | $450 | $550 | $600 |
Resident PRESENTERS Applicable to member Residents selected to present an oral or poster abstract | $175 | $275 | $325 |
Students (undergrad or graduate), Residents, Interns, Retired and Emeritus | $250 | $350 | $400 |
Technician | $300 | $400 | $450 |
NON-MEMBER RATES
Category | By 9/1/2022 | Starting 9/2/2022 | After 10/1/2022 and onsite |
Professional and PhD Applicable to anyone not fitting any of the other categories listed below | $850 | $950 | $1,000 |
Student, Resident or Intern | $400 | $500 | $550 |
Technician | $425 | $525 | $575 |
OPTIONAL ITEMS
One day registration (Only available onsite) | $300/day for all categories |
Pre-Conference Workshop 2 Breakout | $30 - limited to 32 people |
Welcome Reception - Adult Guest Ticket | $30 |
Welcome Reception - Child (3-17 yrs) Guest Ticket | $10 |
Saturday Night Closing Event Adult Guest Ticket | $85 |
Saturday Night Closing Event Child (3-17 yrs) Ticket | $40 |
Combo Adult Guest Ticket (Welcome Reception & Closing Event) | $110 |
Combo Child Guest Ticket (Welcome Reception & Closing Event) | $45 |
Additional Copy of Proceedings | $30 - Members $50 - Non-Members |
Permission to Distribute Contact Information
By registering for this conference you give your permission to distribute your name and contact information to the sponsors and exhibitors either prior to, or after, the conference. If you prefer not to be included in these distributed lists, please send a request via e-mail to Sandi Strother at vetcancersociety@yahoo.com. At no time will email addresses be provided.